Panel
Contains various components. Can be used to organize the UI.
Kind: Component
SmartID: Class must be included except for Panel:TitledPanel
Coordinates for mouse click: Exact co-ordinates
Feature: Title, if existing; for web components see Feature for web components
qfs:label*: Title
qfs:type:
qfs:type | Description |
---|---|
Panel:AccordionContent | Contains components of an Accordion. |
Panel:Breadcrumb | Contains Breadcrumb-Links for quick navigation. |
Panel:CollapsiblePanel | Can be expanded and collapsed. |
Panel:Footer | Used to show a dedicated footer area. |
Panel:Form | Used for entering values as a form. |
Panel:Header | Used to show a dedicated header area. |
Panel:Legend | Contains components which act as a legend of graphics. |
Panel:MainPanel | Unique main panel of an application. |
Panel:Paginator | Contains buttons to switch pages. |
Panel:OptionGroup | Contains several RadioButtons. |
Panel:ScrollPanel | Is scrollable and contains a ScrollBar. |
Panel:TabPanelContent | Contains components of the selected TabPanelItem of a TabPanel. |
Panel:TitledPanel | Has a dedicated title. |
Additional Checks: None