Selenium | QF-Test | |
---|---|---|
Setup and configuration | ||
Easy installation, also for non-programmers | ❌ | ✅ |
Technology support | ||
Web applications | ✅ | ✅ |
Java applications | ❌ | ✅ |
Windows applications | ❌ | ✅ |
Android applications | ❌ | ✅ |
iOS applications | ❌ | ✅ |
Combined/hybrid applications | ❌ | ✅ |
Target user group | ||
Testers | ❌ | ✅ |
Developers | ✅ | ✅ |
Capture & replay | ||
Recording of actions | Firefox Plugin, restricted | ✅ |
Recording of checks | restricted | ✅ |
Direct editing of recorded steps | ❌ | ✅ |
Component recognition | ||
Robust object identification | ❌ | ✅ |
Central GUI object map GUI objects | have to be managed on code level | ✅ |
Generic GUI object classes | ❌ | ✅ |
Easy direct item access e. g. trees, tables | ❌ | ✅ |
Use of XPath expressions | ✅ | ✅ |
Automatic GUI object synchronization | ❌ | ✅ |
Support for dynamic ids | ||
Robust recognition | ❌ | ✅ |
Explicit support for several popular web GUI component libraries | ❌ | ✅ |
Test run analysis and reporting | ||
Easy-to-read run logs | ❌ | ✅ |
Configurable reports | ❌ | ✅ |
Maintainability | ||
Easy maintenance | ❌ | ✅ |
Modularization / reusability | ||
Easy modularization and reusability | Requires objectoriented programming knowledge | ✅ |
Data-driven testing | ||
Easy definition and integration of data sources | ❌ | ✅ |
IDE integration / headless testing | ||
Eclipse plugin | ✅ | ✅ |
Headless testing | ✅ | ✅ |
Dokumentation | ||
Comprehensive documentation | ❌ | ✅ |
Video tutorials | ❌ | ✅ |
Support services | ||
Professional support from the authors | ❌ | ✅ |
Training/Consulting from the authors | ❌ | ✅ |
Free Special webinars on important topics | ❌ | ✅ |
License | ||
Free License | ✅ | Commercial license |
"After two mayor versions we abandoned Selenium due to this high maintenance effort."
learn more
Attila Enez, Tester
Hamburger Pensionsverwaltung, Hamburg, Deutschland
"I find it is a shame that my technical peers never experienced the productivity gains we experienced using your product (QF-Test). Many have difficulties envisioning a painless Test Automation experience.
They 'know' that Test Automation is extremely hard and expensive since all they ever used were Selenium and other wrapper tools around Selenium that require some programming knowledge. Your product could be a game changer in so many organizations."
Liviu-Aurelian Rau-Neascu, Senior Technical Analyst
Bucharest, Romania
The tool price is only a small part of the test project costs. The main part is the personnel costs, i.e. the effectiveness with which tests can be implemented and maintained is the most decisive factor. This is not taken into account in the pure tool price consideration. In addition, the test tool pays for itself after approximately 3 test cycles. Further information on testautomation and ROI
1. Functional cookies
We use functional cookies to ensure the basic functionality of the website.
2. Performance and statistic cookies
We use Matomo for analyzing and optimizing our website. Cookies permit an anonymous collection of information that help us offering you a clear and user-friendly visit of our web pages.
This cookie contains a unique, pseudonymized visitor ID internal to Matomo for recognizing returning visitors.
This cookie is used to track from which website the anonymized user proceeded to our website.
The Matomo session cookie is used to track the visitor's page requests during the session.
is created and should be then directly deleted (used to check whether the visitor’s browser supports cookies).
short lived cookies used to temporarily store data for the visit.
short lived cookies used to temporarily store data for the visit.