Date | News |
---|---|
December 23, 2013 | Merry Christmas Instead of Christmas cards: We would like to thank all of you for your cooperation and support within the last year. We wish you and your families merry Christmas and a prosperous New Year. Like every year we contribute a fixed multi-digit number of revenues to personally best known social projects. |
December 11, 2013 | QF-Test version 3.5.4 released The main focus of this release is on updates for Firefox versions 26 and 27 and ZK version 7 as well as synchronization of events with AJAX HTTP requests for additional toolkits. |
November 26, 2013 | Free seats in German QF-Test Training December 10 - 12 |
November 13, 2013 | World Quality Report 2013: Quality-awareness in the IT sector increases The fifth World Quality Report published September 2013 by Capgemini, Sogeti and HP reveals that application Testing and Quality Assurance (QA) has become increasingly important to organizations. While in 2012 about 18 percent of the total IT budget was spent on average on QA, the percentage has grown to up to a quarter of the budget in 2013. German businesses are still at the forefront of quality maturity. The report further indicates that increasing complexity of test-architectures and their handling still pose difficulties. |
September 17, 2013 | QF-Test version 3.5.3 released This release introduces support for the AJAX toolkit ICEfaces, adds support for Firefox versions 24 and 25 and further improves Java WebStart startup. |
July 2, 2013 | QF-Test version 3.5.2 released This maintenance release improves handling of Java WebStart and applets after the latest Java security fixes from Oracle and comes with updated support for Eclipse / SWT 4.3 "Kepler", Firefox 22 and 23 and Testlink 1.9.7. |
May 15, 2013 | QF-Test version 3.5.1 released The highlight of this release is newly added support for the AJAX toolkits PrimeFaces and ZK, complemented by updates for RAP 2 and Vaadin 7, version updates for Firefox 21 and 22 as well as for the upcoming Eclipse / SWT 4.3 "Kepler" |
March 20, 2013 | QF-Test versions 3.5.0 and 3.4.14 released This "dot-zero" release QF-Test version 3.5.0 completes the main feature set of QF-Test version 3.5 and the parallel release of version 3.4.14 marks the end of the release cycle for QF-Test 3.4. Both versions add support for Firefox 20 and Eclipse / SWT 4.2.2/3.8.2 and work around a bug in recent JREs that could cause batch execution to simply stop in the middle of a test. |
January 21, 2013 | Exhibitor at OOP 2013 Munich QFS presented itself and the latest version of QF-Test at OOP 2013 in Munich. |
January 8, 2013 | QF-Test versions 3.5M3 and 3.4.13 released Support was added for Firefox version 19 and updated for Firefox version 18 after an incompatible change. Interaction with Internet explorer 10 was improved and the project concept in QF-Test 3.5M3 now includes support for handling sub-projects. |
1. Cookies fonctionnels
Nous utilisons des cookies fonctionnels pour garantir la fonctionnalité de base du site web.
2. Cookies de performance et de statistique
Nous utilisons Matomo pour analyser et améliorer notre site web. Des cookies permettent une collection anonyme des informations qui nous aident à vous offrir un visite clair et facile à utiliser de nos pages web.
This cookie contains a unique, pseudonymized visitor ID internal to Matomo for recognizing repeat visitors.
This cookie is used to track from which website the anonymized user proceeded to any page or sub-page.
The Matomo session cookie is used to track the visitor's page requests during the session. The cookie is automatically deleted at the end of each session (website visit), at the latest after one day.
is created and should be then directly deleted (used to check whether the visitor’s browser supports cookies).
short lived cookies used to temporarily store data for the visit.
short lived cookies used to temporarily store data for the visit.